
Nominal Capacity | 200.0Ah (Standard charge/discharge) |
Nominal Voltage | 51.2V (Average) |
Standard Charging (Refer to 5.1) | Constant current 50A, Constant voltage 57.6V, End current (Cut off) 10A |
Charging Voltage | 57.6V |
Max. Continuous Charge Current | 100.0A (25±3°C) |
Standard Discharging (Refer to 5.2) | Constant current 100.0A, End voltage (Cut off) 43.2V |
Max Continuous Discharge Current | 100.0A (25±3°C) |
Nominal Energy | 10.24kWh (25±3°C) |
Available Energy | 9.2kWh (25±3°C) |
Operating Temperature - Charge | 0°C ~ 55°C |
Operating Temperature - Discharge | -30°C ~ 55°C |
Storage Temperature | -20°C ~ 55°C |
Weight | 87kg |
Product Size | 820×555×200mm |
Net Weight | 87kg |
Warranty | 3 Years |
1. 10.24kWh High Capacity Battery
Equipped with a 10.24kWh lithium battery pack, delivering dependable energy for everyday use and extended run time.
2. 3 Years Warranty
Backed by a manufacturer warranty for worry-free ownership.
3. Compact Design
Compact footprint of 820×555×200mm keeps installation and handling simple.